Preowned Financing
September Sales Event Pre-Owned financing
*Special rates are continued through September 30th, 2010.
2007/2008 Model years
| Class | 24-36 | 37-48 Months | 49-66 Months |
| C | 1.99% | 2.99% | 4.99% |
| E | 1.99% | 2.99% | 3.99% |
| CLK | 1.99% | 2.99% | 4.99% |
| S | 1.99% | 2.99% | 4.99% |
| M | 1.99% | 2.99% | 4.99% |
| GL | 1.99% | 2.99% | 4.99% |
For more information please contact
S. Bert Gorman
Internet Sales/Fleet Manager
(623) 238-2834 or Gorman@arrowheadmb.com


